| Transformer Aluminum Foil/Strip | |||||||||||||
| Aluminum Foil/Strip with Rounded Edges for Transformer Winding | |||||||||||||
| Aluminum alloy | A1060/ A1050/ A1350 | Temper | O | ||||||||||
| Thickness(mm) | 0.2-0.3 | 0.4-0.8 | 1.0-2.0 | 2.0-3.0 | |||||||||
| Thickness Tolerance(mm) | ±0.015 | ±0.02 | ±0.01 | ±0.06 | |||||||||
| Width(mm) | 20-100 | 100-200 | 201-500 | 501-1300 | |||||||||
| Width Tolerance(mm) | ±0.1 | ±0.2 | ±0.2 | ±1 | |||||||||
| Mechanical property | |||||||||||||
| U.S.T : 60-95N/mm 2 | Elongation:>25% | ||||||||||||
| Density in 20°C : 2.703kg/cm 3 | Max resistance in 20°C : ≤0.02825Ωmm 2 | ||||||||||||
| Chemical Composition % | |||||||||||||
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | V | Ti | Al | |||
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | - | 99.5 | |||
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.03 | 0.05 | 0.05 | 0.03 | 99.6 | |||
| 1100 | 0.95 Si+Fe | - | 0.05 - 0.20 | 0.05 | - | - | 0.1 | - | - | 99 | |||
| 1350 | 0.1 | 0.4 | 0.05 | 0.01 | - | 0.01 | - | 0.05 | - | 99.5 | |||


