ISUZU 5-7T Refrigeration Truck Parameter
Refrigerating Battery
Freezer truck photos:




Quotation not include side door, if you need that, you can ask for additional fee.
Contact Info.:
ATTN: Nicole Yang
| Vehicle model | 5-7T ISUZU Refrigeration Truck | ||
| Overall Dimensions (mm) | 6995×2285×3250 | ||
| Tank Dimensions (mm) | 5100×2050×2100 | ||
| Tank Material | glass fiber reinforced plastics | ||
| Thickness of insulating layer (mm) | 80 | ||
| GVW (kg) | Approx 9395 | ||
| Rated Loading capacity (kg) | Approx 4000 | ||
| Mass in working order (kg) | Approx 5395 | ||
| Wheel base (mm) | 3815 | ||
| F/R track base (mm) | 1195/2555 | ||
| Approach/departure angle (°) | 23/10 | ||
| Max speed (km/h) | 88 | ||
| Tire specification | 6.50-16 | ||
| Chassis Brand | ISUZU QL1070 | ||
| Engine | Engine type | Engine power (hp) | Exhaust (ml) |
| 4KH1-TCG40 | 120 | 2999 | |
| Traction system | 4*2 | ||
| transmission | 5-speed | ||
| Number of axles | 2 | ||
| Electric system | 24v | ||
| Operation control system | Electrically hydraulic control | ||
| Combustion types | Diesel engine | ||
| Production cycle | Around 25 business days | ||
| Item name | HUATAI | Minimum Temperature (ºC) | -18 |
| Model | F550 | Refrigerating Capacity (W) | 3600 |




Quotation not include side door, if you need that, you can ask for additional fee.
Contact Info.:
ATTN: Nicole Yang