PRODUCT DESCRIPTION
1050 Aluminium Sheet:
China's technical standard for aluminum alloys (GB/ t3880-2006) also clearly stipulates that 1050 contains 99.5% aluminum. Because it does not contain other technical elements, the production process is relatively simple and the price is relatively cheap, which is the most commonly used series in the conventional industry at present. Industrial pure aluminum has the characteristics of high plasticity, corrosion resistance, good electrical and thermal conductivity, but low strength, not through heat treatment to strengthen, poor cutting, can accept contact welding, gas welding.
Industrial pure aluminum has the general characteristics of aluminum, low density, good electrical and thermal conductivity, good corrosion resistance, good plastic processing performance, can be processed into plate, strip, foil and extrusion products, can be gas welding, argon arc welding, spot welding.
PRODUCT ATTRIBUTE
Width | 1000,1250,1500,1800,2000,2200,2400mm |
Thickness | 0.3-500mm |
Surface | mill finish; color coated; sand blasting; powder coating; oxidized; anodic oxidation; embossed; coated; enameled wire |
Process | die-cast; rolling |
Pattern | Five bar,Three bar,Diamond,etc |
Temper | O,H111,H112,H114,H12,H14,,H16,H18,H22,H24,H26,H321,H32,H34,T651,T4,T6 |
MORE INFORMATION
Mechanical Property | ||||||||
ALUMINUM ALLOY | Grade | Normal Temper | Temper | Tensile Strength N/mm² | Yield Strength N/mm² | Elongation% | Brinell Hardness HB | |
Plate | Bar | |||||||
1XXX | 1050 | O,H112,H | O | 78 | 34 | 40 | - | 20 |
1060 | O,H112,H | O | 70 | 30 | 43 | - | 19 | |
Al-Cu (2XXX) | 2019 | O,T3,T4,T6,T8 | T851 | 450 | 350 | 10 | - | - |
2024 | O,T4 | T4 | 470 | 325 | 20 | 17 | 120 | |
Al-Mn (3XXX) | 3003 | O | 110 | 40 | 30 | 37 | 28 | |
3004 | O,H112,H | O | 180 | 70 | 20 | 22 | 45 | |
Al-Si (4XXX) | 4032 | O,T6,T62 | T6 | 380 | 315 | - | 9 | 120 |
Al-Mg (5XXX) | 5052 | O,H112,H | H34 | 260 | 215 | 10 | 12 | 68 |
5083 | O,H112,H | O | 290 | 145 | - | 20 | - | |
Al-Mg-Si (6XXX) | 6061 | O,T4,T6,T8 | T6 | 310 | 275 | 12 | 15 | 95 |
6063 | O,T1,T5,T6,T8 | T5 | 185 | 145 | 12 | - | 60 | |
Al-Zn-Mg (7XXX) | 7003 | T5 | T5 | 315 | 255 | 15 | - | 85 |
7075 | O,T6 | T6 | 570 | 505 | 11 | 9 | 150 |
Applications for industrial :
1.Aerospace2.Food,
3.Brewing industry
4.Chemical products,
5.Housing construction,
6.Shipbuilding
7.Automobile
8.Transportation equipment
9.Other
Packing:
1.Standard export packing, or as the customers' requirement.
2.If we have stock, usually the delivery time is about 10-20 working days. If your products need to be produced, the delivery time is about 30 working days or 45 working days, or according to the factory arrangement.
3.We have high quality products and professional services. Our products after SGS,BV,ISO certification. Our salesman has more than five years of experience.
COMPANY PROFILE